This repository has been archived on 2025-02-01. You can view files and clone it, but cannot push or open issues or pull requests.
reprapfirmware-dc42/SD-image/gcodes-MiniKossel/EscherLizard.gcode

16839 lines
466 KiB
Text

; generated by Slic3r 1.1.7 on 2015-01-22 at 23:59:21
; perimeters extrusion width = 0.40mm
; infill extrusion width = 0.53mm
; solid infill extrusion width = 0.53mm
; top infill extrusion width = 0.53mm
G21 ; set units to millimeters
M107
M104 S195 ; set temperature
; layer_height = 0.25
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
G1 Z10 F500 ; lift nozzle
G1 X-85 Y0 F4000; Go to wait for warm position
T0
M116; Wait for all temperatures
G1 E4 F500
M109 S195 ; wait for temperature to be reached
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
G1 F2700.000 E-4.00000
G1 Z0.250 F6000.000
G1 X-33.397 Y-21.828 F6000.000
G1 E4.00000 F2700.000
G1 X-27.059 Y-31.525 E0.48166 F1500.000
G1 X-25.604 Y-33.317 E0.09594
G1 X-25.494 Y-33.427 E0.00647
G1 X-23.226 Y-35.177 E0.11914
G1 X-17.346 Y-38.585 E0.28253
G1 X-16.269 Y-39.113 E0.04987
G1 X-2.401 Y-45.337 E0.63197
G1 X1.228 Y-46.279 E0.15590
G1 X5.047 Y-46.606 E0.15935
G1 X8.030 Y-46.462 E0.12417
G1 X10.869 Y-45.535 E0.12417 F1500.000
G1 X12.368 Y-44.663 E0.07208
G1 X41.377 Y-24.509 E1.46854
G1 X42.962 Y-23.051 E0.08956
G1 X43.399 Y-22.614 E0.02570
G1 X45.211 Y-20.239 E0.12417
G1 X46.040 Y-18.424 E0.08297
G1 X48.664 Y-10.994 E0.32762
G1 X49.275 Y-8.070 E0.12417
G1 X49.090 Y-5.089 E0.12417
G1 X48.115 Y-2.242 E0.12513
G1 X33.265 Y27.359 E1.37686
G1 X32.331 Y28.899 E0.07487
G1 X29.933 Y32.214 E0.17009
G1 X28.494 Y34.134 E0.09977
G1 X27.730 Y35.116 E0.05172
G1 X25.599 Y37.208 E0.12417
G1 X23.722 Y38.344 E0.09120
G1 X8.654 Y45.551 E0.69442
G1 X5.812 Y46.469 E0.12417
G1 X3.822 Y46.647 E0.08308
G1 X3.603 Y46.647 E0.00907
G1 X0.643 Y46.249 E0.12417
G1 X-1.066 Y45.627 E0.07560
G1 X-11.546 Y40.821 E0.47934
G1 X-13.542 Y39.642 E0.09639
G1 X-38.326 Y21.289 E1.28215
G1 X-39.580 Y20.208 E0.06886
G1 X-46.023 Y13.765 E0.37882
G1 X-47.835 Y11.390 E0.12417
G1 X-48.954 Y8.622 E0.12417
G1 X-49.302 Y5.655 E0.12417
G1 X-48.854 Y2.702 E0.12417
G1 X-47.479 Y-0.282 E0.13660
G1 X-33.430 Y-21.777 E1.06762
G1 X-33.095 Y-21.558 F6000.000
G1 X-26.724 Y-31.306 E0.48416 F1500.000
G1 X-25.322 Y-33.034 E0.09251
G1 X-25.212 Y-33.144 E0.00646
G1 X-23.024 Y-34.832 E0.11488
G1 X-17.168 Y-38.227 E0.28144
G1 X-16.105 Y-38.748 E0.04918
G1 X-2.238 Y-44.973 E0.63197
G1 X1.263 Y-45.880 E0.15034
G1 X5.081 Y-46.207 E0.15935
G1 X8.010 Y-46.059 E0.12192
G1 X10.791 Y-45.128 E0.12192 F1500.000
G1 X12.141 Y-44.334 E0.06511
G1 X41.108 Y-24.213 E1.46633
G1 X42.679 Y-22.768 E0.08877
G1 X43.117 Y-22.331 E0.02570
G1 X44.889 Y-19.995 E0.12192
G1 X45.663 Y-18.291 E0.07781
G1 X48.287 Y-10.860 E0.32762
G1 X48.879 Y-7.988 E0.12192
G1 X48.677 Y-5.063 E0.12192
G1 X47.757 Y-2.421 E0.11628
G1 X32.907 Y27.180 E1.37686
G1 X32.006 Y28.665 E0.07219
G1 X29.612 Y31.974 E0.16982
G1 X28.178 Y33.889 E0.09945
G1 X27.415 Y34.871 E0.05172
G1 X25.317 Y36.920 E0.12192
G1 X23.549 Y37.983 E0.08575
G1 X8.481 Y45.190 E0.69442
G1 X5.689 Y46.084 E0.12192
G1 X3.822 Y46.247 E0.07791
G1 X3.603 Y46.247 E0.00907
G1 X0.698 Y45.849 E0.12192
G1 X-0.899 Y45.264 E0.07070
G1 X-11.379 Y40.457 E0.47934
G1 X-13.304 Y39.320 E0.09295
G1 X-38.088 Y20.968 E1.28215
G1 X-39.298 Y19.925 E0.06640
G1 X-45.741 Y13.482 E0.37882
G1 X-47.513 Y11.146 E0.12192
G1 X-48.593 Y8.419 E0.12192
G1 X-48.898 Y5.503 E0.12192
G1 X-48.408 Y2.611 E0.12192
G1 X-47.144 Y-0.063 E0.12298
G1 X-33.128 Y-21.508 E1.06512
G1 X-32.793 Y-21.289 F6000.000
G1 X-26.389 Y-31.088 E0.48665 F1500.000
G1 X-25.039 Y-32.751 E0.08909
G1 X-24.929 Y-32.861 E0.00646
G1 X-22.822 Y-34.486 E0.11063
G1 X-16.989 Y-37.870 E0.28036
G1 X-15.942 Y-38.383 E0.04848
G1 X-2.074 Y-44.608 E0.63197
G1 X1.297 Y-45.482 E0.14477
G1 X5.116 Y-45.809 E0.15935
G1 X7.989 Y-45.656 E0.11963
G1 X11.913 Y-44.005 E0.17701 F1500.000
G1 X40.839 Y-23.917 E1.46412
G1 X42.397 Y-22.485 E0.08798
G1 X42.834 Y-22.048 E0.02569
G1 X44.567 Y-19.751 E0.11963
G1 X45.286 Y-18.158 E0.07269
G1 X47.910 Y-10.727 E0.32762
G1 X48.484 Y-7.907 E0.11963
G1 X48.263 Y-5.038 E0.11963
G1 X47.400 Y-2.601 E0.10752
G1 X32.550 Y27.001 E1.37686
G1 X31.682 Y28.430 E0.06952
G1 X29.292 Y31.735 E0.16955
G1 X27.863 Y33.643 E0.09914
G1 X27.099 Y34.625 E0.05172
G1 X25.035 Y36.630 E0.11963
G1 X23.377 Y37.622 E0.08034
G1 X8.309 Y44.829 E0.69442
G1 X5.566 Y45.700 E0.11963
G1 X3.822 Y45.847 E0.07279
G1 X3.603 Y45.847 E0.00907
G1 X0.754 Y45.449 E0.11963
G1 X-0.732 Y44.900 E0.06584
G1 X-11.212 Y40.094 E0.47934
G1 X-13.066 Y38.999 E0.08951
G1 X-37.850 Y20.646 E1.28215
G1 X-39.015 Y19.642 E0.06394
G1 X-45.458 Y13.199 E0.37882
G1 X-47.191 Y10.903 E0.11963
G1 X-48.229 Y8.219 E0.11963
G1 X-48.492 Y5.353 E0.11963
G1 X-47.960 Y2.526 E0.11963
G1 X-46.809 Y0.156 E0.10952
G1 X-32.826 Y-21.239 E1.06263
G1 F2700.000 E-4.00000
G1 X33.001 Y-16.005 F6000.000
G1 E4.00000 F2700.000
G1 X33.488 Y-15.729 E0.02326 F900.000
G1 X33.871 Y-15.345 E0.02257
G1 X34.635 Y-14.690 E0.04182
G1 X34.880 Y-14.446 E0.01437
G1 X34.880 Y-14.379 E0.00279
G1 X35.118 Y-13.663 E0.03135
G1 X35.441 Y-12.153 E0.06421
G1 X35.559 Y-11.680 E0.02028
G1 X35.649 Y-11.423 E0.01132
G1 X35.649 Y-11.318 E0.00434
G1 X35.808 Y-10.842 E0.02086
G1 X36.253 Y-10.063 E0.03731
G1 X36.683 Y-8.988 E0.04813
G1 X37.111 Y-8.126 E0.04004
G1 X37.298 Y-7.566 E0.02452
G1 X35.656 Y-6.823 E0.07490
G1 X35.207 Y-6.598 E0.02090
G1 X32.998 Y-7.703 E0.10268
G1 X32.452 Y-7.921 E0.02443
G1 X32.130 Y-8.082 E0.01499
G1 X31.630 Y-8.082 E0.02076
G1 X31.293 Y-7.745 E0.01982
G1 X30.935 Y-7.148 E0.02893
G1 X30.512 Y-6.514 E0.03172
G1 X28.651 Y-3.881 E0.13405
G1 X28.107 Y-3.010 E0.04271
G1 X27.566 Y-2.253 E0.03865
G1 X27.134 Y-1.604 E0.03242
G1 X26.643 Y-0.928 E0.03475
G1 X25.430 Y-1.656 E0.05881
G1 X25.083 Y-1.887 E0.01732
G1 X24.705 Y-2.076 E0.01759
G1 X22.478 Y-2.076 E0.09256
G1 X22.222 Y-2.161 E0.01125
G1 X21.307 Y-2.390 E0.03918
G1 X18.378 Y-2.933 E0.12385
G1 X17.998 Y-3.058 E0.01665
G1 X17.826 Y-3.058 E0.00717
G1 X17.607 Y-3.167 E0.01014
G1 X15.534 Y-3.167 E0.08619
G1 X15.316 Y-3.276 E0.01014
G1 X14.465 Y-3.276 E0.03537
G1 X14.465 Y-2.852 E0.01764
G1 X13.085 Y-1.968 E0.06815
G1 X12.093 Y-1.197 E0.05224
G1 X9.701 Y0.439 E0.12048
G1 X8.498 Y1.310 E0.06173
G1 X6.093 Y2.950 E0.12100
G1 X5.610 Y3.313 E0.02515
G1 X5.403 Y3.519 E0.01213
G1 X4.861 Y3.880 E0.02708
G1 X5.141 Y4.803 E0.04010
G1 X5.736 Y4.803 E0.02474
G1 X6.354 Y4.680 E0.02619
G1 X8.195 Y4.246 E0.07867
G1 X10.595 Y3.811 E0.10139
G1 X11.698 Y3.590 E0.04675
G1 X12.703 Y3.367 E0.04283
G1 X13.461 Y3.150 E0.03276
G1 X13.924 Y3.058 E0.01965
G1 X14.399 Y3.058 E0.01972
G1 X14.726 Y2.949 E0.01434
G1 X14.950 Y2.949 E0.00929
G1 X15.365 Y3.115 E0.01859
G1 X16.882 Y3.873 E0.07054
G1 X19.817 Y5.181 E0.13357
G1 X20.570 Y5.611 E0.03606
G1 X21.262 Y5.957 E0.03216
G1 X22.151 Y6.292 E0.03949
G1 X22.462 Y6.448 E0.01447
G1 X22.664 Y6.649 E0.01186
G1 X23.071 Y7.361 E0.03409
G1 X23.732 Y8.353 E0.04956
G1 X24.257 Y9.194 E0.04120
G1 X24.615 Y9.915 E0.03350
G1 X24.716 Y10.017 E0.00597
G1 X24.545 Y10.445 E0.01918
G1 X24.331 Y11.089 E0.02822
G1 X23.900 Y12.058 E0.04408
G1 X23.136 Y14.027 E0.08782
G1 X22.698 Y15.012 E0.04482
G1 X22.361 Y15.912 E0.03996
G1 X22.145 Y16.561 E0.02842
G1 X21.918 Y17.128 E0.02539
G1 X21.814 Y17.543 E0.01778
G1 X21.563 Y18.050 E0.02352
G1 X21.563 Y18.442 E0.01631
G1 X21.706 Y18.728 E0.01329
G1 X22.132 Y20.545 E0.07758
G1 X22.453 Y21.402 E0.03809
G1 X22.561 Y22.046 E0.02713
G1 X22.605 Y22.180 E0.00586
G1 X22.442 Y22.425 E0.01225
G1 X22.005 Y22.970 E0.02905
G1 X21.560 Y23.639 E0.03339
G1 X20.478 Y25.153 E0.07735
G1 X19.198 Y26.865 E0.08892
G1 X18.895 Y27.168 E0.01779
G1 X18.515 Y26.605 E0.02825
G1 X17.970 Y25.728 E0.04291
G1 X15.996 Y22.767 E0.14796
G1 X15.027 Y21.362 E0.07096
G1 X14.494 Y20.508 E0.04183
G1 X14.380 Y20.281 E0.01057
G1 X14.619 Y19.883 E0.01926
G1 X14.955 Y19.098 E0.03551
G1 X15.381 Y18.247 E0.03959
G1 X16.472 Y16.168 E0.09760
G1 X17.457 Y14.198 E0.09158
G1 X17.796 Y13.516 E0.03167
G1 X18.000 Y13.006 E0.02283
G1 X18.228 Y12.663 E0.01710
G1 X18.349 Y12.300 E0.01591
G1 X18.873 Y11.252 E0.04873
G1 X17.867 Y11.252 E0.04182
G1 X17.430 Y11.143 E0.01870
G1 X16.745 Y11.143 E0.02851
G1 X12.545 Y10.605 E0.17601
G1 X11.961 Y10.488 E0.02479
G1 X11.415 Y10.488 E0.02268
G1 X10.869 Y10.379 E0.02313
G1 X9.992 Y10.379 E0.03649
G1 X9.992 Y10.718 E0.01410
G1 X9.385 Y11.447 E0.03944
G1 X7.283 Y13.549 E0.12358
G1 X6.834 Y13.549 E0.01866
G1 X6.005 Y13.667 E0.03481
G1 X5.036 Y13.883 E0.04129
G1 X2.853 Y14.101 E0.09118
G1 X1.864 Y14.321 E0.04213
G1 X0.229 Y14.539 E0.06858
G1 X-0.280 Y14.640 E0.02157
G1 X-0.799 Y14.640 E0.02159
G1 X-1.017 Y14.749 E0.01014
G1 X-1.803 Y14.749 E0.03267
G1 X-1.803 Y15.316 E0.02359
G1 X-2.279 Y16.269 E0.04429
G1 X-2.832 Y17.264 E0.04730
G1 X-3.264 Y18.242 E0.04447
G1 X-3.565 Y18.743 E0.02431
G1 X-3.876 Y19.210 E0.02331
G1 X-3.876 Y20.307 E0.04561
G1 X-3.762 Y21.104 E0.03346
G1 X-3.440 Y24.228 E0.13057
G1 X-3.440 Y25.217 E0.04114
G1 X-3.221 Y26.859 E0.06886
G1 X-3.221 Y27.441 E0.02421
G1 X-3.112 Y27.878 E0.01870
G1 X-3.112 Y28.382 E0.02096
G1 X-2.896 Y28.814 E0.02008
G1 X-2.410 Y29.300 E0.02858
G1 X-1.213 Y30.714 E0.07702
G1 X0.431 Y32.467 E0.09993
G1 X1.207 Y33.354 E0.04899
G1 X1.055 Y33.561 E0.01067
G1 X-1.593 Y32.398 E0.12023
G1 X-2.802 Y31.739 E0.05725
G1 X-3.903 Y31.298 E0.04930
G1 X-4.768 Y30.866 E0.04019
G1 X-5.531 Y30.533 E0.03464
G1 X-5.992 Y30.303 E0.02140
G1 X-6.389 Y30.171 E0.01740
G1 X-6.474 Y30.085 E0.00503
G1 X-6.656 Y29.631 E0.02035
G1 X-7.230 Y28.484 E0.05331
G1 X-7.477 Y28.113 E0.01853
G1 X-7.477 Y27.989 E0.00514
G1 X-7.630 Y27.683 E0.01426
G1 X-7.941 Y26.750 E0.04087
G1 X-8.602 Y24.561 E0.09508
G1 X-8.976 Y23.437 E0.04924
G1 X-9.010 Y23.404 E0.00197
G1 X-9.010 Y23.252 E0.00629
G1 X-9.849 Y21.935 E0.06493
G1 X-9.992 Y21.650 E0.01325
G1 X-9.992 Y21.162 E0.02029
G1 X-9.883 Y19.853 E0.05462
G1 X-9.883 Y11.918 E0.32991
G1 X-10.345 Y11.686 E0.02151
G1 X-10.547 Y11.485 E0.01185
G1 X-11.121 Y11.140 E0.02784
G1 X-11.656 Y10.713 E0.02845
G1 X-12.977 Y9.832 E0.06600
G1 X-14.607 Y8.636 E0.08405
G1 X-14.979 Y8.382 E0.01873
G1 X-15.365 Y8.189 E0.01794
G1 X-20.142 Y3.412 E0.28091
G1 X-20.580 Y2.536 E0.04070
G1 X-21.363 Y3.319 E0.04606
G1 X-21.871 Y3.726 E0.02704
G1 X-22.646 Y4.284 E0.03970
G1 X-23.536 Y5.063 E0.04916
G1 X-25.610 Y6.810 E0.11277
G1 X-27.463 Y8.444 E0.10269
G1 X-28.679 Y9.440 E0.06536
G1 X-28.988 Y9.749 E0.01816
G1 X-29.315 Y9.967 E0.01636
G1 X-29.400 Y10.052 E0.00497
G1 X-29.509 Y10.052 E0.00454
G1 X-29.742 Y10.284 E0.01368
G1 X-30.242 Y10.585 E0.02426
G1 X-31.519 Y11.473 E0.06467
G1 X-31.812 Y11.179 E0.01725
G1 X-32.249 Y10.852 E0.02268
G1 X-33.300 Y9.801 E0.06179
G1 X-34.390 Y8.601 E0.06741
G1 X-35.612 Y7.374 E0.07201
G1 X-36.709 Y6.392 E0.06123
G1 X-37.064 Y6.037 E0.02085
G1 X-36.114 Y5.630 E0.04298
G1 X-34.700 Y4.974 E0.06478
G1 X-33.273 Y4.426 E0.06355
G1 X-32.870 Y4.224 E0.01875
G1 X-32.433 Y4.115 E0.01870
G1 X-31.846 Y3.821 E0.02728
G1 X-31.740 Y3.821 E0.00444
G1 X-31.002 Y3.084 E0.04337
G1 X-29.579 Y1.442 E0.09031
G1 X-27.822 Y-0.431 E0.10679
G1 X-27.065 Y-1.404 E0.05128
G1 X-26.303 Y-2.161 E0.04465
G1 X-25.756 Y-2.816 E0.03547
G1 X-24.970 Y-3.603 E0.04625
G1 X-24.822 Y-3.825 E0.01110
G1 X-24.251 Y-3.725 E0.02407
G1 X-23.380 Y-3.508 E0.03733
G1 X-22.171 Y-3.288 E0.05110
G1 X-19.662 Y-2.742 E0.10677
G1 X-18.484 Y-2.528 E0.04977
G1 X-17.371 Y-2.196 E0.04827
G1 X-16.526 Y-2.090 E0.03543
G1 X-16.001 Y-1.880 E0.02351
G1 X-15.343 Y-1.749 E0.02789
G1 X-15.163 Y-1.749 E0.00750
G1 X-15.062 Y-1.715 E0.00441
G1 X-14.622 Y-1.405 E0.02236
G1 X-14.099 Y-1.091 E0.02537
G1 X-13.578 Y-0.674 E0.02776
G1 X-12.269 Y0.307 E0.06801
G1 X-11.177 Y1.187 E0.05830
G1 X-10.004 Y2.039 E0.06029
G1 X-9.336 Y2.707 E0.03925
G1 X-8.825 Y1.685 E0.04749
G1 X-8.481 Y0.305 E0.05913
G1 X-8.260 Y-0.668 E0.04151
G1 X-7.605 Y-2.852 E0.09477
G1 X-7.170 Y-4.813 E0.08350
G1 X-6.968 Y-5.421 E0.02666
G1 X-6.741 Y-5.988 E0.02539
G1 X-6.604 Y-6.535 E0.02347
G1 X-6.604 Y-6.686 E0.00625
G1 X-6.495 Y-6.904 E0.01014
G1 X-6.495 Y-7.755 E0.03537
G1 X-6.925 Y-7.755 E0.01787
G1 X-7.603 Y-8.026 E0.03038
G1 X-8.787 Y-8.669 E0.05600
G1 X-9.359 Y-8.955 E0.02660
G1 X-9.468 Y-8.955 E0.00454
G1 X-9.800 Y-9.121 E0.01543
G1 X-10.384 Y-9.355 E0.02614
G1 X-11.391 Y-9.696 E0.04422
G1 X-12.469 Y-10.019 E0.04678
G1 X-14.963 Y-10.995 E0.11132
G1 X-16.186 Y-11.440 E0.05411
G1 X-17.274 Y-11.766 E0.04726
G1 X-18.144 Y-12.091 E0.03859
G1 X-18.768 Y-12.299 E0.02735
G1 X-19.291 Y-12.560 E0.02427
G1 X-19.178 Y-13.240 E0.02868
G1 X-18.968 Y-13.872 E0.02767
G1 X-18.530 Y-15.624 E0.07510
G1 X-18.089 Y-17.056 E0.06229
G1 X-17.771 Y-18.540 E0.06309
G1 X-17.635 Y-18.813 E0.01269
G1 X-17.635 Y-19.441 E0.02610
G1 X-17.526 Y-19.987 E0.02313
G1 X-17.526 Y-20.766 E0.03241
G1 X-17.305 Y-22.276 E0.06345
G1 X-17.193 Y-23.738 E0.06095
G1 X-17.193 Y-24.233 E0.02057
G1 X-17.084 Y-24.669 E0.01870
G1 X-17.084 Y-25.082 E0.01714
G1 X-16.849 Y-25.199 E0.01090
G1 X-16.304 Y-25.526 E0.02645
G1 X-15.645 Y-25.855 E0.03061
G1 X-14.211 Y-26.744 E0.07017
G1 X-12.344 Y-27.842 E0.09004
G1 X-11.950 Y-28.105 E0.01967
G1 X-11.573 Y-27.225 E0.03981
G1 X-10.153 Y-24.378 E0.13226
G1 X-9.716 Y-23.395 E0.04474
G1 X-8.952 Y-21.874 E0.07073
G1 X-8.720 Y-21.293 E0.02603
G1 X-8.525 Y-21.001 E0.01457
G1 X-8.981 Y-20.637 E0.02423
G1 X-10.397 Y-19.660 E0.07152
G1 X-10.799 Y-19.358 E0.02093
G1 X-11.056 Y-19.230 E0.01194
G1 X-11.410 Y-18.876 E0.02080
G1 X-11.410 Y-18.459 E0.01736
G1 X-11.516 Y-17.820 E0.02692
G1 X-11.628 Y-16.243 E0.06571
G1 X-11.628 Y-15.816 E0.01777
G1 X-12.586 Y-14.858 E0.05631
G1 X-10.738 Y-14.858 E0.07682
G1 X-9.895 Y-14.753 E0.03533
G1 X-7.720 Y-14.536 E0.09089
G1 X-7.035 Y-14.422 E0.02884
G1 X-6.798 Y-14.422 E0.00988
G1 X-6.689 Y-14.313 E0.00642
G1 X-6.319 Y-14.313 E0.01536
G1 X-5.745 Y-14.121 E0.02518
G1 X-3.813 Y-13.583 E0.08338
G1 X-3.527 Y-13.440 E0.01329
G1 X-2.876 Y-13.440 E0.02705
G1 X-2.464 Y-13.714 E0.02057
G1 X-1.651 Y-13.985 E0.03565
G1 X-1.173 Y-13.985 E0.01989
G1 X-1.064 Y-14.094 E0.00641
G1 X-0.603 Y-14.094 E0.01915
G1 X-0.603 Y-14.419 E0.01350
G1 X-0.193 Y-14.583 E0.01835
G1 X0.379 Y-14.869 E0.02660
G1 X0.379 Y-15.597 E0.03029
G1 X0.204 Y-15.772 E0.01028
G1 X0.025 Y-16.399 E0.02710
G1 X-0.316 Y-17.423 E0.04486
G1 X-0.865 Y-18.635 E0.05532
G1 X-1.836 Y-21.333 E0.11923
G1 X-2.273 Y-22.649 E0.05763
G1 X-2.709 Y-23.850 E0.05311
G1 X-3.048 Y-24.864 E0.04447
G1 X-3.358 Y-25.485 E0.02886
G1 X-3.475 Y-26.068 E0.02473
G1 X-3.665 Y-26.353 E0.01422
G1 X-2.795 Y-27.554 E0.06165
G1 X-0.394 Y-30.610 E0.16159
G1 X0.374 Y-31.712 E0.05582
G1 X1.018 Y-32.564 E0.04442
G1 X2.038 Y-33.812 E0.06702
G1 X2.242 Y-34.219 E0.01888
G1 X2.543 Y-34.520 E0.01770
G1 X3.895 Y-34.520 E0.05625
G1 X4.358 Y-34.635 E0.01984
G1 X5.485 Y-34.738 E0.04704
G1 X5.864 Y-34.738 E0.01575 F900.000
G1 X14.901 Y-25.695 E0.53150
G1 X15.145 Y-25.533 E0.01220
G1 X15.225 Y-25.374 E0.00739
G1 X15.143 Y-25.129 E0.01071
G1 X14.705 Y-23.486 E0.07071
G1 X14.269 Y-21.951 E0.06634
G1 X13.377 Y-18.608 E0.14385
G1 X12.955 Y-17.021 E0.06827
G1 X12.630 Y-15.612 E0.06013
G1 X12.091 Y-13.780 E0.07939
G1 X11.738 Y-12.713 E0.04673
G1 X11.738 Y-12.537 E0.00732
G1 X11.498 Y-12.298 E0.01406
G1 X11.844 Y-11.606 E0.03217
G1 X12.226 Y-11.224 E0.02246
G1 X12.951 Y-10.395 E0.04576
G1 X13.156 Y-10.088 E0.01535
G1 X13.156 Y-9.967 E0.00505
G1 X13.372 Y-9.751 E0.01270
G1 X13.794 Y-9.022 E0.03504
G1 X14.109 Y-8.550 E0.02357
G1 X14.596 Y-8.306 E0.02266
G1 X15.358 Y-8.306 E0.03166
G1 X16.281 Y-8.198 E0.03864
G1 X17.370 Y-7.981 E0.04616
G1 X20.028 Y-7.649 E0.11137
G1 X21.315 Y-7.542 E0.05371
G1 X22.394 Y-7.326 E0.04575
G1 X23.326 Y-7.209 E0.03904
G1 X23.958 Y-7.209 E0.02630
G1 X24.504 Y-7.100 E0.02313
G1 X24.749 Y-7.100 E0.01019
G1 X24.967 Y-6.991 E0.01014
G1 X25.818 Y-6.991 E0.03537
G1 X25.818 Y-7.452 E0.01915
G1 X26.328 Y-7.962 E0.02997
G1 X26.992 Y-8.853 E0.04624
G1 X27.863 Y-9.826 E0.05427
G1 X30.594 Y-13.219 E0.18107
G1 X32.014 Y-14.857 E0.09014
G1 X32.436 Y-15.385 E0.02809
G1 X32.891 Y-15.840 E0.02675
G1 X32.968 Y-15.955 E0.00579
G1 X32.635 Y-16.177 F6000.000
G1 X32.798 Y-16.422 E0.01222 F630.000
G1 X32.906 Y-16.529 E0.00632
G1 X33.528 Y-16.155 E0.03020
G1 X33.725 Y-16.057 E0.00911
G1 X34.143 Y-15.639 E0.02463
G1 X34.907 Y-14.984 E0.04182
G1 X35.280 Y-14.611 E0.02190
G1 X35.280 Y-14.444 E0.00698
G1 X35.505 Y-13.769 E0.02958
G1 X35.830 Y-12.243 E0.06485
G1 X35.942 Y-11.795 E0.01923
G1 X36.049 Y-11.491 E0.01339
G1 X36.049 Y-11.383 E0.00447
G1 X36.174 Y-11.006 E0.01652
G1 X36.614 Y-10.237 E0.03682
G1 X37.048 Y-9.152 E0.04861
G1 X37.482 Y-8.279 E0.04053
G1 X37.797 Y-7.335 E0.04136
G1 X37.261 Y-7.120 E0.02398
G1 X35.830 Y-6.462 E0.06550
G1 X35.207 Y-6.151 E0.02894
G1 X32.834 Y-7.337 E0.11030
G1 X32.288 Y-7.556 E0.02443
G1 X32.035 Y-7.682 E0.01176
G1 X31.796 Y-7.682 E0.00994
G1 X31.611 Y-7.497 E0.01088
G1 X31.274 Y-6.934 E0.02728
G1 X30.841 Y-6.286 E0.03238
G1 X28.985 Y-3.659 E0.13375
G1 X28.439 Y-2.787 E0.04277
G1 X26.900 Y-0.595 E0.11136
G1 X26.763 Y-0.321 E0.01273
G1 X26.312 Y-0.660 E0.02346
G1 X25.216 Y-1.317 E0.05313
G1 X24.882 Y-1.540 E0.01668
G1 X24.610 Y-1.676 E0.01262
G1 X22.414 Y-1.676 E0.09134
G1 X22.110 Y-1.777 E0.01332
G1 X21.223 Y-1.999 E0.03800
G1 X18.283 Y-2.543 E0.12432
G1 X17.934 Y-2.658 E0.01526
G1 X17.731 Y-2.658 E0.00844
G1 X17.513 Y-2.767 E0.01014
G1 X15.440 Y-2.767 E0.08619
G1 X15.222 Y-2.876 E0.01014
G1 X14.865 Y-2.876 E0.01481
G1 X14.865 Y-2.637 E0.00991
G1 X14.193 Y-2.189 E0.03359
G1 X13.314 Y-1.640 E0.04310
G1 X12.329 Y-0.874 E0.05189
G1 X9.931 Y0.767 E0.12077
G1 X8.726 Y1.639 E0.06183
G1 X6.325 Y3.276 E0.12086
G1 X5.872 Y3.616 E0.02350
G1 X5.658 Y3.830 E0.01260
G1 X5.330 Y4.048 E0.01639
G1 X5.438 Y4.403 E0.01542
G1 X5.696 Y4.403 E0.01075
G1 X6.266 Y4.290 E0.02415
G1 X8.116 Y3.854 E0.07904
G1 X10.520 Y3.418 E0.10157
G1 X11.615 Y3.199 E0.04642
G1 X12.605 Y2.979 E0.04216
G1 X13.367 Y2.761 E0.03294
G1 X13.885 Y2.658 E0.02197
G1 X14.334 Y2.658 E0.01867
G1 X14.661 Y2.549 E0.01435
G1 X15.027 Y2.549 E0.01519
G1 X15.529 Y2.749 E0.02248
G1 X17.053 Y3.512 E0.07085
G1 X19.999 Y4.824 E0.13408
G1 X20.759 Y5.258 E0.03640
G1 X21.426 Y5.592 E0.03101
G1 X21.985 Y5.815 E0.02502
G1 X22.304 Y5.922 E0.01400
G1 X22.699 Y6.119 E0.01835
G1 X22.984 Y6.404 E0.01678
G1 X23.411 Y7.151 E0.03575
G1 X24.068 Y8.136 E0.04923
G1 X24.607 Y8.998 E0.04226
G1 X24.944 Y9.679 E0.03159
G1 X25.186 Y9.921 E0.01421
G1 X24.921 Y10.583 E0.02966
G1 X24.704 Y11.234 E0.02853
G1 X24.269 Y12.212 E0.04448
G1 X23.506 Y14.181 E0.08782
G1 X23.069 Y15.164 E0.04472
G1 X22.738 Y16.046 E0.03916
G1 X22.520 Y16.699 E0.02860
G1 X22.299 Y17.251 E0.02475
G1 X22.192 Y17.681 E0.01840
G1 X21.963 Y18.144 E0.02150
G1 X21.963 Y18.348 E0.00846
G1 X22.083 Y18.588 E0.01119
G1 X22.516 Y20.431 E0.07867
G1 X22.842 Y21.298 E0.03853
G1 X22.950 Y21.949 E0.02744
G1 X23.053 Y22.258 E0.01354
G1 X22.988 Y22.327 E0.00392
G1 X22.765 Y22.661 E0.01672
G1 X22.329 Y23.207 E0.02905
G1 X21.889 Y23.866 E0.03294
G1 X20.801 Y25.389 E0.07781
G1 X19.501 Y27.127 E0.09024
G1 X19.175 Y27.454 E0.01922
G1 X18.860 Y27.874 E0.02183
G1 X17.634 Y25.944 E0.09505
G1 X15.667 Y22.993 E0.14745
G1 X14.689 Y21.576 E0.07159
G1 X14.147 Y20.709 E0.04247
G1 X13.924 Y20.263 E0.02074
